Worldwide access
Roaming partners outside the UK
Great news! We’ve thousands of global wi-fi hotspots for you to use and we’re regularly adding wireless network partners to our fast growing network.
How much does it cost to roam with a BT Openzone voucher or subscription account?
- with an International voucher, it’s less than 5.6p a minute (inc VAT)
- with a BT Openzone Original, Together or Global Subscription, it will cost 12p a minute (inc VAT), over and above any inclusive monthly minutes
- with a Per Minute account created after 14 October 2008, you’ll pay 18p a minute (inc VAT)
- roaming with any pricing plan taken out before 14 October 2008, is charged on a per minute basis, according to the partner used
Roaming charges for some of our older products >
- SSID:
- This network is available in:
- Austria, Belgium, Canada, Denmark, France, Germany, Hungary, Italy, Luxembourg, Poland, Portugal, Republic of Ireland, Russia, Spain, Swizerland, United States
| Country | Available wireless partner networks | Wireless network information (SSID) | Price |
|---|---|---|---|
| Argentina | VEX | Oi WiFi VEX | 10p |
| Australia | Tomizone | TOMIZONE_[location name] | 7p |
| Austria | Swisscom | swisscom or eurospot | 17p |
| T-Mobile | tmobile | 9.1p | |
| Belgium | Swisscom | swisscom or eurospot | 17p |
| Telenet | TELENETHOTSPOT | 9.5p | |
| Brazil | VEX | Oi WiFi VEX | 10p |
| Canada | Boingo | Boingo Hotspot, Toronto Pearson Wi-Fi, aeroport_de_montreal_bell_boingo | 10p |
| Croatia | Swisscom | swisscom or eurospot | 17p |
| Czech Republic | T-Mobile | tmobile | 5.5p |
| Denmark | TeliaSonera Homerun | homerun | 12.5p |
| Finland | TeliaSonera Homerun | homerun | 12.5p |
| France | Hub | HUBTELECOM | 9.5 |
| Orange France | orange | 9.5p | |
| SFR | SFR WiFi | 15p | |
| Swisscom | swisscom or eurospot | 17p | |
| Germany | Swisscom | swisscom or eurospot | 17p |
| T-Mobile International | tmobile, Telekom or Telekom_ICE. | 9.1p | |
| Hungary | Swisscom | swisscom or eurospot | 17p |
| India | Tata Indicom Wi-Fi | Tata Indicom Wi-Fi | 6p |
| Tomizone | TOMIZONE_[location name] | 7p | |
| Italy | Swisscom | swisscom or eurospot | 17p |
| Japan | NTT Communications | 0033 | 7.5p |
| Luxembourg | Swisscom | swisscom or eurospot | 17p |
| Telenet | telenethotspot | 9.5p | |
| Malaysia | Maxis | access-maxis | 7.5p |
| New Zealand | Tomizone | TOMIZONE_[location name] | 7p |
| Norway | T-Mobile | tmobile | 8p |
| Swisscom | swisscom or eurospot | 17p | |
| Poland | Swisscom | swisscom or eurospot | 17p |
| Paraguay | TeliaSonera Homerun | homerun | 12.5p |
| Portugal | Portugal Telecom | PT-WIFI | 5.5p |
| Swisscom | swisscom or eurospot | 17p | |
| VEX | Oi WiFi VEX | 10p | |
| Puerto Rico | Boingo | Boingo Hotspot, Toronto Pearson Wi-Fi, aeroport_de_montreal_bell_boingo | 10p |
| Republic of Ireland | Swisscom | swisscom or eurospot | 17p |
| Romania | Swisscom | swisscom or eurospot | 17p |
| Russia | Beeline | Beeline_WiFi and Beeline_WiFi_PREMIUM | 12p |
| Singapore | StarHub | access-starhub | 5.4p |
| South Africa | Internet Solutions | internetsolutions | 12.3p |
| Spain | KubiWireless | KubiWireless | 12.7p |
| Swisscom | swisscom or eurospot | 17p | |
| Telefonica | Telefonica | 8p | |
| Sweden | TeliaSonera Homerun | homerun | 12.5p |
| Switzerland | Swisscom | swisscom or eurospot | 17p |
| Swisscom Mobile | MOBILE | 9p | |
| Taiwan | Chunghwa | hinet and hinet_taipeifree | 12p |
| Thailand | TeliaSonera Homerun | homerun | 12.5p |
| Turkey | Swisscom | swisscom or eurospot | 17p |
| Boingo | Boingo Hotspot, Toronto Pearson Wi-Fi, aeroport_de_montreal_bell_boingo | 10p | |
| United States | TeliaSonera Homerun | homerun | 12.5p |
| T-Mobile USA | tmobile | 6p |
Wi-fi internet access in Japan
Visitors using wi-fi services in Japan need to enter a WEP key to gain access. We recommend you download this handy set up tool from NTT's web site, to make connecting much easier. And if you're travelling on Japan's famous bullet trains, you'll be pleased to know that wi-fi access is now available on most trains.